By 2011, funds become available to all non-hospital practitioners who see Medicare patients to possibly receive $44,000 over the five year transition period
By 2011, funds become available to all non-hospital practitioners who see Medicare patients to possibly receive $44,000 over the five year transition period. Most importantly, those who have not adopted an EHR-EMR/PM by January 1, 2015 will be penalized by a significant reduction in Medicare payments.
| Medicare Incentives Schedule | |||||
| Year | Eligible in 2011 | Eligible in 2012 | Eligible in 2013 | Eligible in 2014 | Eligible in 2015 |
| 2011 | $18,000 | $0 | $0 | $0 | $0 |
| 2012 | $12,000 | $18,000 | $0 | $0 | $0 |
| 2013 | $8,000 | $12,000 | $15,000 | $0 | $0 |
| 2014 | $4,000 | $8,000 | $12,000 | $12,000 | $0 |
| 2015 | $2,000 | $4,000 | $8,000 | $8,000 | $0 |
| 2016 | $0 | $2,000 | $4,000 | $4,000 | $0 |
| Total | $44,000 | $44,000 | $39,000 | $24,000 | $0 |
Available to non-hospital based clinicians, such as certified midwives and physician assistants in rural health clinics, are Medicaid incentives ranging over $63, 000 over a five year period. Approved participation would be by those who serve 30% of Medicaid patients or 20% for pediatricians. A startup incentive includes $21,000 in state loan funds in the first year toward the purchase a certified EHR-EMR/PM. Once startup funds are received, providers proving "meaningful use" qualify for $8,500 annually for the remaining five years. For Medicaid, these include: physicians, certified nurse midwives, nurse practitioners and physician assistants.
| Medicaid Incentives Schedule | |||||
| Year | Eligible in 2011 | Eligible in 2012 | Eligible in 2013 | Eligible in 2014 | Eligible in 2015 |
| 2011 | $21,000 | $0 | $0 | $0 | $0 |
| 2012 | $8,500 | $21,000 | $0 | $0 | $0 |
| 2013 | $8,500 | $8,500 | $21,000 | $0 | $0 |
| 2014 | $8,500 | $8,000 | $8,500 | $21,000 | $0 |
| 2015 | $8,500 | $8,500 | $8,500 | $8,500 | $21,000 |
| 2016 | $8,500 | $8,500 | $8,500 | $8,500 | $8,500 |
| 2017 | $0 | $8,500 | $8,500 | $8,500 | $8,500 |
| 2018 | $0 | $0 | $8,500 | $8,500 | $8,500 |
| 2019 | $0 | $0 | $0 | $8,500 | $8,500 |
| 2020 | $0 | $0 | $0 | $0 | $8,500 |
| Total | $63,500 | $63,500 | $63,500 | $63,500 | $63,500 |
Practices not actively using and reporting with a certified EHR-EMR/PM will have their Medicare fee schedule reduced starting 2015: penalties apply to hospitals that are not using and reporting by October 2014. It is imperative to immediately search for and implement a certified EHR-EMR/PM as delaying the process increases the risk that a practice will not demonstrate effective “meaningful use” of an EHR-EMR/PM system, thus missing the incentive period starting 2011.
Over 60 Billion USD in funding is included in the HITECH provisions of the ARRA. Implement EHR now.
Learn More